OS: GNU/Linux
System time: Thu, 29 Jul 2010 23:37:45
Olsrd uptime: 41 day(s) 10 hours 53 minutes 23 seconds
HTTP stats(ok/dyn/error/illegal): 1034/0/3/1040
Click here to generate a configuration file for this node.
Variables
| Main address: 10.14.0.1 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | |
| Pollrate: 0.05 | TC redundancy: 2 | MPR coverage: 3 | NAT threshold: 1.000000 | |
| Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x0000/0 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.100000 |
Interfaces
| vlan101 | ||
|---|---|---|
| IP: 10.14.0.1 | MASK: 255.255.0.0 | BCAST: 10.14.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| br0 | ||
| IP: 10.14.0.1 | MASK: 255.255.0.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| vpn | ||
| IP: 10.14.0.1 | MASK: 255.255.0.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| mesh-vpn | ||
| Status: DOWN | ||
Plugins
| Name | Parameters |
|---|---|
| olsrd_quagga.so.0.2.2 | |
| olsrd_txtinfo.so.0.1 | |
| olsrd_httpinfo.so.0.1 | |
| olsrd_dot_draw.so.0.3 |
Announced HNA entries
| Network |
|---|
| 10.63.0.0/16 |
| 10.11.0.0/18 |
| 10.2.0.0/16 |
| 104.0.0.0/11 |
| 104.32.0.0/12 |
| 104.64.0.0/10 |
| 104.128.0.0/9 |
| 10.50.0.0/16 |
| 10.200.0.0/16 |
| 10.12.0.0/16 |
| 172.22.0.0/15 |
| 10.14.132.129/32 |
| 10.14.132.128/27 |
| 10.14.128.0/21 |
| 10.14.100.0/24 |
| 0.0.0.0/0 |
OLSR Routes in Kernel
Links
| Local IP | Remote IP | Hysteresis | LinkCost |
|---|---|---|---|
| 10.14.0.1 | 10.14.0.10 | 0.00 | (1.000/1.000) 1.000 |
| 10.14.0.1 | 10.254.0.1 | 0.00 | (1.000/0.192) 5.204 |
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 10.254.0.1 | YES | YES | YES | 3 | (35) |
| 10.14.0.10 | YES | YES | YES | 3 | (1) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 10.254.129.1 | (1) |
| 10.254.137.193 | (2) |
| 10.254.132.129 | (1) |
| 10.254.130.161 | (2) |
| 10.254.132.193 | (1) |
| 10.254.134.1 | (1) |
| 10.254.135.161 | (1) |
| 10.254.131.193 | (2) |
| 10.254.136.97 | (2) |
| 10.254.135.193 | (1) |
| 10.254.136.65 | (1) |
| 10.254.128.33 | (1) |
| 10.254.137.161 | (1) |
| 10.254.130.33 | (1) |
| 10.254.133.33 | (2) |
| 10.254.134.97 | (2) |
| 10.254.131.161 | (2) |
| 10.254.131.129 | (2) |
| 10.254.132.1 | (1) |
| 10.254.137.65 | (1) |
| 10.254.130.65 | (1) |
| 10.254.132.225 | (1) |
| 10.254.136.161 | (2) |
| 10.254.136.193 | (2) |
| 10.254.129.193 | (1) |
| 10.254.128.225 | (1) |
| 10.254.132.65 | (1) |
| 10.254.135.225 | (1) |
| 10.254.138.33 | (2) |
| 10.254.137.1 | (2) |
| 10.254.134.65 | (1) |
| 10.254.129.225 | (1) |
| 10.254.133.65 | (2) |
| 10.254.137.97 | (1) |
| 10.254.134.129 | (1) |
| 10.254.135.33 | (1) |
| 10.254.128.97 | (1) |
| 10.254.128.129 | (1) |
