Links
| Local IP | Remote IP | Hysteresis | LinkCost |
|---|---|---|---|
| 10.14.0.1 | 10.14.0.10 | 0.00 | (1.000/1.000) 1.000 |
| 10.14.0.1 | 10.254.0.1 | 0.00 | (1.000/0.192) 5.204 |
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 10.254.0.1 | YES | YES | YES | 3 | (35) |
| 10.14.0.10 | YES | YES | YES | 3 | (1) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 10.254.129.1 | (1) |
| 10.254.137.193 | (2) |
| 10.254.132.129 | (1) |
| 10.254.130.161 | (2) |
| 10.254.132.193 | (1) |
| 10.254.134.1 | (1) |
| 10.254.135.161 | (1) |
| 10.254.131.193 | (2) |
| 10.254.136.97 | (2) |
| 10.254.135.193 | (1) |
| 10.254.136.65 | (1) |
| 10.254.128.33 | (1) |
| 10.254.137.161 | (1) |
| 10.254.130.33 | (1) |
| 10.254.133.33 | (2) |
| 10.254.134.97 | (2) |
| 10.254.131.161 | (2) |
| 10.254.131.129 | (2) |
| 10.254.132.1 | (1) |
| 10.254.137.65 | (1) |
| 10.254.130.65 | (1) |
| 10.254.132.225 | (1) |
| 10.254.136.161 | (2) |
| 10.254.136.193 | (2) |
| 10.254.129.193 | (1) |
| 10.254.128.225 | (1) |
| 10.254.132.65 | (1) |
| 10.254.135.225 | (1) |
| 10.254.138.33 | (2) |
| 10.254.137.1 | (2) |
| 10.254.134.65 | (1) |
| 10.254.129.225 | (1) |
| 10.254.133.65 | (2) |
| 10.254.137.97 | (1) |
| 10.254.134.129 | (1) |
| 10.254.135.33 | (1) |
| 10.254.128.97 | (1) |
| 10.254.128.129 | (1) |
